UNITS=MM
#Layer_Color=20142
#
#Feature symbol names
#
$0 rect1753.19944x1453.20004
$1 r1727.2
$2 rect2203.20108x2203.20108xr601.599
$3 r203.2
$4 r2203.20108
$5 r2743.2
$6 s2203.20108
$7 r1803.19934
$8 r2003.19894
$9 r1473.2

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX1549.9994Y1250.0000
&1 Pad_Simple_X1524.0000Y1524.0000H762.0000C1778.0000
&2 Pad_Simple_X2000.0011Y2000.0011H1000.0005C2016.0005
&3 Pad_Simple_X0.0000Y0.0000H0.0000C1016.0000
&4 Pad_Simple_X2540.0000Y2540.0000H1100.0003C2116.0003
&5 Pad_Simple_X2000.0011Y2000.0011H800.0009C1816.0009
&6 Pad_Simple_X1599.9993Y1599.9993H1000.0005C2016.0005
&7 Pad_Simple_X1799.9989Y1799.9989H900.0007C1916.0007
&8 VIA_RoundD1270.0000H711.2000C1727.2000

#
#Layer features
#
P 5.03301 44.704 5 P 0 0 ;0=4,1=0
P 5.08 114.2820168 0 P 0 0 ;0=0,1=0
P 5.08 116.332 0 P 0 0 ;0=0,1=0
P 5.715 126.111 5 P 0 0 ;0=4,1=0
P 5.969 60.10402 5 P 0 0 ;0=4,1=0
P 5.969 65.10401 5 P 0 0 ;0=4,1=0
P 5.969 70.104 5 P 0 0 ;0=4,1=0
P 5.969 75.10399 5 P 0 0 ;0=4,1=0
P 6.985 93.17101 5 P 0 0 ;0=4,1=0
P 6.985 98.171 5 P 0 0 ;0=4,1=0
P 6.985 103.17099 5 P 0 0 ;0=4,1=0
P 6.985 108.17098 5 P 0 0 ;0=4,1=0
P 9.525 114.2820168 0 P 0 0 ;0=0,1=0
P 9.525 116.332 0 P 0 0 ;0=0,1=0
P 10.033 44.704 5 P 0 0 ;0=4,1=0
P 10.71499 126.111 5 P 0 0 ;0=4,1=0
P 13.716 52.832 1 P 0 0 ;0=1,1=0
P 13.716 68.199 1 P 0 0 ;0=1,1=0
P 13.716 83.312 1 P 0 0 ;0=1,1=0
P 15.03299 44.704 5 P 0 0 ;0=4,1=0
P 15.71498 126.111 5 P 0 0 ;0=4,1=0
P 16.383 54.61 1 P 0 0 ;0=1,1=0
P 16.383 58.928 1 P 0 0 ;0=1,1=0
P 17.78 114.2820168 0 P 0 0 ;0=0,1=0
P 17.78 116.332 0 P 0 0 ;0=0,1=0
P 19.05 59.309 8 P 0 0 ;0=7,1=0
P 19.05 61.849 8 P 0 0 ;0=7,1=0
P 19.05 64.389 8 P 0 0 ;0=7,1=0
P 19.05 66.929 8 P 0 0 ;0=7,1=0
P 19.05 69.469 8 P 0 0 ;0=7,1=0
P 19.05 72.009 8 P 0 0 ;0=7,1=0
P 19.05 74.549 8 P 0 0 ;0=7,1=0
P 19.05 77.089 8 P 0 0 ;0=7,1=0
P 20.03298 44.704 5 P 0 0 ;0=4,1=0
P 20.574 87.249 1 P 0 0 ;0=1,1=0
P 20.7150208 126.111 5 P 0 0 ;0=4,1=0
P 22.225 114.2910084 0 P 0 0 ;0=0,1=0
P 22.225 116.3409916 0 P 0 0 ;0=0,1=0
P 22.606 89.789 1 P 0 0 ;0=1,1=0
P 23.622 85.09 4 P 0 0 ;0=5,1=0
P 24.511 59.563 2 P 0 0 ;0=2,1=0
P 24.511 63.881 2 P 0 0 ;0=2,1=0
P 24.511 68.453 2 P 0 0 ;0=2,1=0
P 26.797 85.09 6 P 0 0 ;0=5,1=0
P 27.051 59.563 4 P 0 0 ;0=2,1=0
P 27.051 63.881 4 P 0 0 ;0=2,1=0
P 27.051 68.453 4 P 0 0 ;0=2,1=0
P 27.178 92.075 7 P 0 0 ;0=6,1=0
P 27.178 107.315 7 P 0 0 ;0=6,1=0
P 28.52801 44.704 5 P 0 0 ;0=4,1=0
P 29.21 114.2820168 0 P 0 0 ;0=0,1=0
P 29.21 116.332 0 P 0 0 ;0=0,1=0
P 29.718 92.075 7 P 0 0 ;0=6,1=0
P 29.718 107.315 7 P 0 0 ;0=6,1=0
P 30.48 126.111 5 P 0 0 ;0=4,1=0
P 31.75 52.832 1 P 0 0 ;0=1,1=0
P 31.75 59.309 8 P 0 0 ;0=7,1=0
P 31.75 61.849 8 P 0 0 ;0=7,1=0
P 31.75 64.389 8 P 0 0 ;0=7,1=0
P 31.75 66.929 8 P 0 0 ;0=7,1=0
P 31.75 69.469 8 P 0 0 ;0=7,1=0
P 31.75 72.009 8 P 0 0 ;0=7,1=0
P 31.75 74.549 8 P 0 0 ;0=7,1=0
P 31.75 77.089 8 P 0 0 ;0=7,1=0
P 32.258 92.075 7 P 0 0 ;0=6,1=0
P 32.258 107.315 7 P 0 0 ;0=6,1=0
P 33.528 44.704 5 P 0 0 ;0=4,1=0
P 33.655 114.2820168 0 P 0 0 ;0=0,1=0
P 33.655 116.332 0 P 0 0 ;0=0,1=0
P 34.798 92.075 7 P 0 0 ;0=6,1=0
P 34.798 107.315 7 P 0 0 ;0=6,1=0
P 35.47999 126.111 5 P 0 0 ;0=4,1=0
P 37.338 92.075 7 P 0 0 ;0=6,1=0
P 37.338 107.315 7 P 0 0 ;0=6,1=0
P 38.481 54.61 1 P 0 0 ;0=1,1=0
P 38.481 58.674 1 P 0 0 ;0=1,1=0
P 38.52799 44.704 5 P 0 0 ;0=4,1=0
P 39.878 92.075 7 P 0 0 ;0=6,1=0
P 39.878 107.315 7 P 0 0 ;0=6,1=0
P 40.47998 126.111 5 P 0 0 ;0=4,1=0
P 40.64 59.309 8 P 0 0 ;0=7,1=0
P 40.64 61.849 8 P 0 0 ;0=7,1=0
P 40.64 64.389 8 P 0 0 ;0=7,1=0
P 40.64 66.929 8 P 0 0 ;0=7,1=0
P 40.64 69.469 8 P 0 0 ;0=7,1=0
P 40.64 72.009 8 P 0 0 ;0=7,1=0
P 40.64 74.549 8 P 0 0 ;0=7,1=0
P 40.64 77.089 8 P 0 0 ;0=7,1=0
P 42.418 92.075 7 P 0 0 ;0=6,1=0
P 42.418 107.315 7 P 0 0 ;0=6,1=0
P 42.545 114.2820168 0 P 0 0 ;0=0,1=0
P 42.545 116.332 0 P 0 0 ;0=0,1=0
P 43.52798 44.704 5 P 0 0 ;0=4,1=0
P 44.958 92.075 7 P 0 0 ;0=6,1=0
P 44.958 107.315 7 P 0 0 ;0=6,1=0
P 45.466 59.69 2 P 0 0 ;0=2,1=0
P 45.466 65.278 2 P 0 0 ;0=2,1=0
P 45.466 69.977 2 P 0 0 ;0=2,1=0
P 45.4800208 126.111 5 P 0 0 ;0=4,1=0
P 45.974 85.09 4 P 0 0 ;0=5,1=0
P 46.99 114.2820168 0 P 0 0 ;0=0,1=0
P 46.99 116.332 0 P 0 0 ;0=0,1=0
P 47.498 92.075 7 P 0 0 ;0=6,1=0
P 47.498 107.315 7 P 0 0 ;0=6,1=0
P 48.006 59.69 4 P 0 0 ;0=2,1=0
P 48.006 65.278 4 P 0 0 ;0=2,1=0
P 48.006 69.977 4 P 0 0 ;0=2,1=0
P 49.149 85.09 6 P 0 0 ;0=5,1=0
P 50.038 92.075 7 P 0 0 ;0=6,1=0
P 50.038 107.315 7 P 0 0 ;0=6,1=0
P 52.0300204 44.7400172 5 P 0 0 ;0=4,1=0
P 52.578 92.075 7 P 0 0 ;0=6,1=0
P 52.578 107.315 7 P 0 0 ;0=6,1=0
P 53.34 52.832 1 P 0 0 ;0=1,1=0
P 53.34 59.309 8 P 0 0 ;0=7,1=0
P 53.34 61.849 8 P 0 0 ;0=7,1=0
P 53.34 64.389 8 P 0 0 ;0=7,1=0
P 53.34 66.929 8 P 0 0 ;0=7,1=0
P 53.34 69.469 8 P 0 0 ;0=7,1=0
P 53.34 72.009 8 P 0 0 ;0=7,1=0
P 53.34 74.549 8 P 0 0 ;0=7,1=0
P 53.34 77.089 8 P 0 0 ;0=7,1=0
P 53.594 96.647 1 P 0 0 ;0=1,1=0
P 53.975 114.2820168 0 P 0 0 ;0=0,1=0
P 53.975 116.332 0 P 0 0 ;0=0,1=0
P 55.118 92.075 7 P 0 0 ;0=6,1=0
P 55.118 107.315 7 P 0 0 ;0=6,1=0
P 55.245 126.111 5 P 0 0 ;0=4,1=0
P 57.0300104 44.7400172 5 P 0 0 ;0=4,1=0
P 57.658 92.075 7 P 0 0 ;0=6,1=0
P 57.658 107.315 7 P 0 0 ;0=6,1=0
P 57.785 98.171 1 P 0 0 ;0=1,1=0
P 58.42 114.2820168 0 P 0 0 ;0=0,1=0
P 58.42 116.332 0 P 0 0 ;0=0,1=0
P 59.944 54.61 1 P 0 0 ;0=1,1=0
P 59.944 58.547 1 P 0 0 ;0=1,1=0
P 60.198 92.075 7 P 0 0 ;0=6,1=0
P 60.198 107.315 7 P 0 0 ;0=6,1=0
P 60.24499 126.111 5 P 0 0 ;0=4,1=0
P 60.579 88.773 1 P 0 0 ;0=1,1=0
P 62.0300004 44.7400172 5 P 0 0 ;0=4,1=0
P 62.23 59.309 8 P 0 0 ;0=7,1=0
P 62.23 61.849 8 P 0 0 ;0=7,1=0
P 62.23 64.389 8 P 0 0 ;0=7,1=0
P 62.23 66.929 8 P 0 0 ;0=7,1=0
P 62.23 69.469 8 P 0 0 ;0=7,1=0
P 62.23 72.009 8 P 0 0 ;0=7,1=0
P 62.23 74.549 8 P 0 0 ;0=7,1=0
P 62.23 77.089 8 P 0 0 ;0=7,1=0
P 62.611 111.506 1 P 0 0 ;0=1,1=0
P 62.738 92.075 7 P 0 0 ;0=6,1=0
P 62.738 107.315 7 P 0 0 ;0=6,1=0
P 63.119 99.949 1 P 0 0 ;0=1,1=0
P 65.24498 126.111 5 P 0 0 ;0=4,1=0
P 65.278 92.075 7 P 0 0 ;0=6,1=0
P 65.278 107.315 7 P 0 0 ;0=6,1=0
P 66.675 85.09 4 P 0 0 ;0=5,1=0
P 67.0299904 44.7400172 5 P 0 0 ;0=4,1=0
P 67.31 114.2820168 0 P 0 0 ;0=0,1=0
P 67.31 116.332 0 P 0 0 ;0=0,1=0
P 67.564 59.944 2 P 0 0 ;0=2,1=0
P 67.564 65.659 2 P 0 0 ;0=2,1=0
P 67.564 70.358 2 P 0 0 ;0=2,1=0
P 67.818 92.075 7 P 0 0 ;0=6,1=0
P 67.818 107.315 7 P 0 0 ;0=6,1=0
P 68.072 101.854 1 P 0 0 ;0=1,1=0
P 69.85 85.09 6 P 0 0 ;0=5,1=0
P 70.104 59.944 4 P 0 0 ;0=2,1=0
P 70.104 65.659 4 P 0 0 ;0=2,1=0
P 70.104 70.358 4 P 0 0 ;0=2,1=0
P 70.2450208 126.111 5 P 0 0 ;0=4,1=0
P 70.358 92.075 7 P 0 0 ;0=6,1=0
P 70.358 107.315 7 P 0 0 ;0=6,1=0
P 71.755 114.2820168 0 P 0 0 ;0=0,1=0
P 71.755 116.332 0 P 0 0 ;0=0,1=0
P 72.898 92.075 7 P 0 0 ;0=6,1=0
P 72.898 107.315 7 P 0 0 ;0=6,1=0
P 74.8665 52.7685 1 P 0 0 ;0=1,1=0
P 74.93 59.309 8 P 0 0 ;0=7,1=0
P 74.93 61.849 8 P 0 0 ;0=7,1=0
P 74.93 64.389 8 P 0 0 ;0=7,1=0
P 74.93 66.929 8 P 0 0 ;0=7,1=0
P 74.93 69.469 8 P 0 0 ;0=7,1=0
P 74.93 72.009 8 P 0 0 ;0=7,1=0
P 74.93 74.549 8 P 0 0 ;0=7,1=0
P 74.93 77.089 8 P 0 0 ;0=7,1=0
P 75.438 92.075 7 P 0 0 ;0=6,1=0
P 75.438 107.315 7 P 0 0 ;0=6,1=0
P 75.5250204 44.7400172 5 P 0 0 ;0=4,1=0
P 77.978 92.075 7 P 0 0 ;0=6,1=0
P 77.978 107.315 7 P 0 0 ;0=6,1=0
P 80.01 126.111 5 P 0 0 ;0=4,1=0
P 80.518 92.075 7 P 0 0 ;0=6,1=0
P 80.518 107.315 7 P 0 0 ;0=6,1=0
P 80.5250104 44.7400172 5 P 0 0 ;0=4,1=0
P 81.153 54.61 1 P 0 0 ;0=1,1=0
P 83.058 92.075 7 P 0 0 ;0=6,1=0
P 83.058 107.315 7 P 0 0 ;0=6,1=0
P 83.82 59.309 8 P 0 0 ;0=7,1=0
P 83.82 61.849 8 P 0 0 ;0=7,1=0
P 83.82 64.389 8 P 0 0 ;0=7,1=0
P 83.82 66.929 8 P 0 0 ;0=7,1=0
P 83.82 69.469 8 P 0 0 ;0=7,1=0
P 83.82 72.009 8 P 0 0 ;0=7,1=0
P 83.82 74.549 8 P 0 0 ;0=7,1=0
P 83.82 77.089 8 P 0 0 ;0=7,1=0
P 84.836 112.649 1 P 0 0 ;0=1,1=0
P 85.00999 126.111 5 P 0 0 ;0=4,1=0
P 85.5250004 44.7400172 5 P 0 0 ;0=4,1=0
P 85.598 92.075 7 P 0 0 ;0=6,1=0
P 85.598 107.315 7 P 0 0 ;0=6,1=0
P 88.773 84.963 4 P 0 0 ;0=5,1=0
P 89.027 59.944 2 P 0 0 ;0=2,1=0
P 89.027 65.151 2 P 0 0 ;0=2,1=0
P 89.027 70.104 2 P 0 0 ;0=2,1=0
P 90.00998 126.111 5 P 0 0 ;0=4,1=0
P 90.17 116.078 1 P 0 0 ;0=1,1=0
P 90.5249904 44.7400172 5 P 0 0 ;0=4,1=0
P 91.567 59.944 4 P 0 0 ;0=2,1=0
P 91.567 65.151 4 P 0 0 ;0=2,1=0
P 91.567 70.104 4 P 0 0 ;0=2,1=0
P 91.948 84.963 6 P 0 0 ;0=5,1=0
P 95.0100208 126.111 5 P 0 0 ;0=4,1=0
P 96.4565 52.7685 1 P 0 0 ;0=1,1=0
P 96.52 59.309 8 P 0 0 ;0=7,1=0
P 96.52 61.849 8 P 0 0 ;0=7,1=0
P 96.52 64.389 8 P 0 0 ;0=7,1=0
P 96.52 66.929 8 P 0 0 ;0=7,1=0
P 96.52 69.469 8 P 0 0 ;0=7,1=0
P 96.52 72.009 8 P 0 0 ;0=7,1=0
P 96.52 74.549 8 P 0 0 ;0=7,1=0
P 96.52 77.089 8 P 0 0 ;0=7,1=0
P 99.0200204 44.7400172 5 P 0 0 ;0=4,1=0
P 100.203 109.982 2 P 0 0 ;0=2,1=0
P 100.203 112.522 3 P 0 0 ;0=3,1=0
P 100.33 92.71 2 P 0 0 ;0=2,1=0
P 102.87 92.71 3 P 0 0 ;0=3,1=0
P 102.997 54.61 1 P 0 0 ;0=1,1=0
P 104.013 105.41 1 P 0 0 ;0=1,1=0
P 104.0200104 44.7400172 5 P 0 0 ;0=4,1=0
P 104.775 126.111 5 P 0 0 ;0=4,1=0
P 105.41 59.309 8 P 0 0 ;0=7,1=0
P 105.41 61.849 8 P 0 0 ;0=7,1=0
P 105.41 64.389 8 P 0 0 ;0=7,1=0
P 105.41 66.929 8 P 0 0 ;0=7,1=0
P 105.41 69.469 8 P 0 0 ;0=7,1=0
P 105.41 72.009 8 P 0 0 ;0=7,1=0
P 105.41 74.549 8 P 0 0 ;0=7,1=0
P 105.41 77.089 8 P 0 0 ;0=7,1=0
P 109.0200004 44.7400172 5 P 0 0 ;0=4,1=0
P 109.728 84.963 4 P 0 0 ;0=5,1=0
P 109.728 117.856 1 P 0 0 ;0=1,1=0
P 109.77499 126.111 5 P 0 0 ;0=4,1=0
P 110.744 59.944 2 P 0 0 ;0=2,1=0
P 110.744 65.278 2 P 0 0 ;0=2,1=0
P 110.744 70.231 2 P 0 0 ;0=2,1=0
P 112.395 117.729 1 P 0 0 ;0=1,1=0
P 112.903 84.963 6 P 0 0 ;0=5,1=0
P 113.284 59.944 4 P 0 0 ;0=2,1=0
P 113.284 65.278 4 P 0 0 ;0=2,1=0
P 113.284 70.231 4 P 0 0 ;0=2,1=0
P 114.0199904 44.7400172 5 P 0 0 ;0=4,1=0
P 114.77498 126.111 5 P 0 0 ;0=4,1=0
P 114.808 117.729 1 P 0 0 ;0=1,1=0
P 115.951 108.712 1 P 0 0 ;0=1,1=0
P 118.11 52.832 1 P 0 0 ;0=1,1=0
P 118.11 59.309 8 P 0 0 ;0=7,1=0
P 118.11 61.849 8 P 0 0 ;0=7,1=0
P 118.11 64.389 8 P 0 0 ;0=7,1=0
P 118.11 66.929 8 P 0 0 ;0=7,1=0
P 118.11 69.469 8 P 0 0 ;0=7,1=0
P 118.11 72.009 8 P 0 0 ;0=7,1=0
P 118.11 74.549 8 P 0 0 ;0=7,1=0
P 118.11 77.089 8 P 0 0 ;0=7,1=0
P 119.761 117.856 1 P 0 0 ;0=1,1=0
P 119.7750208 126.111 5 P 0 0 ;0=4,1=0
P 122.5150204 44.7400172 5 P 0 0 ;0=4,1=0
P 124.841 54.737 1 P 0 0 ;0=1,1=0
P 127 59.309 8 P 0 0 ;0=7,1=0
P 127 61.849 8 P 0 0 ;0=7,1=0
P 127 64.389 8 P 0 0 ;0=7,1=0
P 127 66.929 8 P 0 0 ;0=7,1=0
P 127 69.469 8 P 0 0 ;0=7,1=0
P 127 72.009 8 P 0 0 ;0=7,1=0
P 127 74.549 8 P 0 0 ;0=7,1=0
P 127 77.089 8 P 0 0 ;0=7,1=0
P 127.5150104 44.7400172 5 P 0 0 ;0=4,1=0
P 131.318 124.714 2 P 0 0 ;0=2,1=0
P 131.318 127.254 4 P 0 0 ;0=2,1=0
P 131.572 85.217 4 P 0 0 ;0=5,1=0
P 132.207 60.071 2 P 0 0 ;0=2,1=0
P 132.207 65.659 2 P 0 0 ;0=2,1=0
P 132.207 70.231 2 P 0 0 ;0=2,1=0
P 132.5150004 44.7400172 5 P 0 0 ;0=4,1=0
P 134.747 60.071 4 P 0 0 ;0=2,1=0
P 134.747 65.659 4 P 0 0 ;0=2,1=0
P 134.747 70.231 4 P 0 0 ;0=2,1=0
P 134.747 85.217 6 P 0 0 ;0=5,1=0
P 137.16 92.71 3 P 0 0 ;0=3,1=0
P 137.5149904 44.7400172 5 P 0 0 ;0=4,1=0
P 139.7 59.309 8 P 0 0 ;0=7,1=0
P 139.7 61.849 8 P 0 0 ;0=7,1=0
P 139.7 64.389 8 P 0 0 ;0=7,1=0
P 139.7 66.929 8 P 0 0 ;0=7,1=0
P 139.7 69.469 8 P 0 0 ;0=7,1=0
P 139.7 72.009 8 P 0 0 ;0=7,1=0
P 139.7 74.549 8 P 0 0 ;0=7,1=0
P 139.7 77.089 8 P 0 0 ;0=7,1=0
P 139.7 92.71 2 P 0 0 ;0=2,1=0
P 139.7 107.696 3 P 0 0 ;0=3,1=0
P 139.7 110.236 2 P 0 0 ;0=2,1=0
P 139.827 52.832 1 P 0 0 ;0=1,1=0
P 147.066 112.68199968 5 P 0 0 ;0=4,1=0
P 147.066 117.68199984 5 P 0 0 ;0=4,1=0
P 147.066 122.682 5 P 0 0 ;0=4,1=0
P 147.066 127.68200016 5 P 0 0 ;0=4,1=0
P 19.5072 117.6528 9 P 0 0 ;0=8,1=1
P 27.5082 115.9764 9 P 0 0 ;0=8,1=1
P 50.7746 128.016 9 P 0 0 ;0=8,1=1
P 68.8594 116.332 9 P 0 0 ;0=8,1=1
P 72.644 119.634 9 P 0 0 ;0=8,1=1
P 78.7908 116.332 9 P 0 0 ;0=8,1=1
